Amiga TX / TW Balance
Free
Indicated for business transactions
(Directive 90/384 / EEC) for pharmacies and jewelers
- Stability selection while weighing.
- Clearly visible even in dark places.
- You only need one cable to send weighing data to your computer.
- Limit function, comparator and counting function.
- Direct communication with standard WindowsDirect.
- RS-232C as standard.
- Different functions and units of weight at the touch of a button.
- Verifiable M
Additional information
Accesories | • Printer EP-80 |
---|
Need Help? Contact Us Leave Feedback
Categories: Precision,
Contact Us
Tel (+34) 93 415 45 00 · info@balanzascobos.com
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
Model | Reference num. | Capacity | Precision (d) | Pan size | Calibration | Verification |
---|---|---|---|---|---|---|
TX 223L | 321-64504-52 | 220 g | 0,001 g | ø 110 mm | External | M |
TX 323L | 321-64504-53 | 320 g | 0,001 g | ø 110 mm | External | M |
TX 423L | 321-64504-54 | 420 g | 0,001 g | ø 110 mm | External | M |
TX 2202L | 321-64504-52 | 2200 g | 0,01 g | 167×181 mm | External | M |
TX 3202L | 321-64504-62 | 3200 g | 0,01 g | 167×181 mm | External | M |
TX 4202L | 321-64504-63 | 4200 g | 0,01 g | 167×181 mm | External | M |
TW 223L | 321-64504-64 | 220 g | 0,001 g | ø 110 mm | Internal | M |
TW 323L | 321-64504-57 | 320 g | 0,001 g | ø 110 mm | Internal | M |
TW 423L | 321-64504-59 | 420 g | 0,001 g | ø 110 mm | Internal | M |
TXC 323L | 321-64504-72 | 320 CT | 0,001 ct / 0,0002 g | ø 80 mm | External | M |
TXC 623L* | 321-64504-71 | 620 CT | 0,001 ct / 0,0002 g | ø 80 mm | External | M |
TWC 323L | 321-64504-76 | 320 CT | 0,001 ct / 0,0002 g | ø 80 mm | Internal | M |
TWC 623L* | 321-64504-77 | 620 CT | 0,001 ct / 0,0002 g | ø 80 mm | Internal | M |
*VerificationM Class I
Download datasheet