CB Exact Balance
Free
Balanzas de precision compactas de gran calidad
Indicated for business transactions (Directive 90/384 / EEC) for pharmacies and jewelers
- Improved basic functions: less time to stabilize and greater range of weighing.
- Minimizes the time to perform different operations by its rotary display.
- Applications such as statistics, density, formulation and weighing of live animals as standard.
- FUSB and RS232C serial (LAN option).
- CVitrina glazed as standard on 0.001g models.
- To the mains and standard batteries.
Additional information
Accesories | • Density kit |
---|
Need Help? Contact Us Leave Feedback
Categories: Precision,
Contact Us
Tel (+34) 93 415 45 00 · info@balanzascobos.com
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
Model | Capacity | Precision (d) | Pan size | Calibration | Verification |
---|---|---|---|---|---|
CBE 220Mi | 220 g | 0.001 g | ø 118 | Internal | M |
CBE 320Mi | 320 g | 0.001 g | ø 118 | Internal | M |
CBE 620Mi | 620 g | 0.001 g | ø 118 | Internal | M |
CBE 1500Ci | 1.500 g | 0.01 g | 160×180 mm | Internal | M |
CBE 2200Ci | 2.200 g | 0.01 g | 160×180 mm | Internal | M |
CBE 3200Ci | 3.200 g | 0.01 g | 160×180 mm | Internal | M |
CBE 6200Ci | 6.200 g | 0.01 g | 160×180 mm | Internal | M |
CBE 6200Di | 6.200 g | 0.1 g | 160×180 mm | Internal | M |
CBE 8200Di | 8.200 g | 0.1 g | 160×180 mm | Internal | M |
CBE 15000Di | 15.000 g | 0.1 g | 160×180 mm | Internal | M |
*Verification M Clase I
Download datasheet