CB Complet Balance (copia)
Free
Indicated for business transactions (Directive 90/384 / EEC) for pharmacies and jewelers
- New monosensor weighing system.
- Fast response and high stability.
- RS232C serial interface.
- Payload indicator bar.
- Large LCD display with 16mm high numbers.
- Verifiable M
Additional information
Accesories |
---|
Need Help? Contact Us Leave Feedback
Categories: Precision,
Contact Us
Tel (+34) 93 415 45 00 · info@balanzascobos.com
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
Model | Reference num. | Capacity | Precision (d) | Pan size | Calibration | Verification |
---|---|---|---|---|---|---|
C 1200 CBC | 200-20016 | 1.200 g | 0,01 g | 172×142 mm | External | M |
C 2200 CBC | 200-20018 | 2.200 g | 0,01 g | 180×160 mm | External | M |
CI 2200 CBC | 200-20023 | 2.200 g | 0,01 g | 180×160 mm | Internal | M |
C 3200 CBC | 200-20028 | 3.200 g | 0,01 g | 180×160 mm | External | M |
CI 3200 CBC | 200-20029 | 3.200 g | 0,01 g | 180×160 mm | Internal | M |
C 4200 CBC | 200-20019 | 4.200 g | 0,01 g | 180×160 mm | External | M |
CI 4200 CBC | 200-20024 | 4.200 g | 0,01 g | 180×160 mm | Internal | M |
C 6200 CBC* | 200-20020 | 6.200 g | 0,01 g | 180×160 mm | External | M |
D 8200 CBC | 200-20021 | 8.200 g | 0,1 g | 180×160 mm | External | M |
D 12KCBC | 200-20022 | 12.000 g | 0,1 g | 180×160 mm | External | M |
Download datasheet