Calibration Weights
Free
Choose the appropriate control weight for your balance.
- Single and sets of weights, chromium plated brass
- Single and sets of weights, stainless steel
- Industrial weights
- Fractions
Need Help? Contact Us Leave Feedback
Category: Control weights
Contact Us
Tel (+34) 93 415 45 00 · info@balanzascobos.com
Leave Feedback
Enter your feedback modal content here. (Text/HTML/Shortcodes accepted).
Single weights, chromium plated brass
Weight | M2 ±mg | M1±mg | F1 ±mg | F2 ±mg |
---|---|---|---|---|
1 g | 3 | 1,0 | 0,3 | 0,10 |
2 g | 4 | 1,2 | 0,4 | 0,12 |
5 g | 5 | 1,6 | 0,5 | 0,16 |
10 g | 6 | 2,0 | 0,6 | 0,20 |
20 g | 8 | 2,5 | 0,8 | 0,25 |
50 g | 10 | 3,0 | 1,0 | 0,30 |
100 g | 16 | 5,0 | 1,6 | 0,50 |
200 g | 30 | 10,0 | 3,0 | 1,00 |
500 g | 80 | 25,0 | 8,0 | 2,50 |
1.000 g | 160 | 50,0 | 16,0 | 5,0 |
2.000 g | 300 | 100,0 | 30,0 | 10,0 |
5.000 g | 800 | 250,0 | 80,0 | 25,0 |
10.000 g | 1.600 | 500,0 | 160,0 | 50,0 |
20.000 g | 3.000 | 1000,0 | 300,0 | 100,0 |
Estuche incluido | Estuche incluido | Estuche incluido |
Single weights, stainless steel. Density 8
Weight | F2 ±mg | F1±mg | E2 ±mg |
---|---|---|---|
1 g | 0,3 | 0,10 | 0,03 |
2 g | 0,4 | 0,12 | 0,04 |
5 g | 0,5 | 0,16 | 0,05 |
10 g | 0,6 | 0,20 | 0,06 |
20 g | 0,8 | 0,25 | 0,08 |
50 g | 1,0 | 0,30 | 0,10 |
100 g | 1,6 | 0,50 | 0,16 |
200 g | 3,0 | 1,00 | 0,30 |
500 g | 8,0 | 2,50 | 0,80 |
1.000 g | 16,0 | 5,0 | 1,60 |
2.000 g | 30,0 | 10,0 | 3,00 |
5.000 g | 80,0 | 25,0 | 8,00 |
10.000 g | 160,0 | 50,0 | 16,00 |
20.000 g | 300,0 | 100,0 | —- |
Estuche incluido | Estuche incluido | Case including |
Fractions
Weight | M1 ±mg | F1±mg | F2 ±mg | E2 ±mg |
---|---|---|---|---|
1 mg | 0,20 | 0,06 | 0,020 | 0,006 |
2 mg | 0,20 | 0,06 | 0,020 | 0,006 |
5 mg | 0,20 | 0,06 | 0,020 | 0,006 |
10 mg | 0,25 | 0,08 | 0,025 | 0,008 |
20 mg | 0,3 | 0,10 | 0,030 | 0,010 |
50 mg | 0,4 | 0,12 | 0,040 | 0,012 |
100 mg | 0,5 | 0,16 | 0,050 | 0,016 |
200 mg | 0,6 | 0,20 | 0,060 | 0,020 |
500 mg | 0,8 | 0,25 | 0,080 | 0,025 |